This is a battle we cannot afford to lose!
With that in mind, we compiled key precautions and action guidelines ahead of the official resale reopening.
And now,the official resale has actually reopened.However,Prices have started significantly higher than the expected range.Our current recommendation: wait.

Japan vs Netherlands Current Position (compared using Cat 1 prices previously tracked)
- Match: Japan vs Netherlands
- Venue: Dallas
- Cat 1 Lowest Price:$1,322.50 (approx. 198,000 JPY at $1 = 150 JPY)
This is because
- Not as expensive as host nation matches
- Not at the abnormal levels seen for Mexico-hosted games
- However In the upper zone among group stage matches
High, but not unexpectedThis is the current assessment of the Japan vs Netherlands match.
Price Position Across All Japan Matches
Looking at Japan's group matches from a broader perspective,
- At Cat 1, the $800-$1,300 range is the core range.
- In terms of overall distribution,right in the middle to slightly above average.
In other words, Japan is
- not a globally hyper-popular nation,
- but on the flip side,in a zone where prices do not overheat,
.
This is because
with room for prices to ease closer to the event.
which also means there is opportunity.
Group Stage | Top 3 Most Expensive (excluding host opener)
- Uruguay vs Spain (Guadalajara)
- Cat1:$11,500 (approx. 1.73 million JPY)
- Euro Playoff D vs Mexico (Mexico City)
- Cat1:$5,175 (approx. 776,000 JPY)
- Argentina vs Jordan (Miami)
- Cat1:$4,599 (approx. 690,000 JPY)

Common features:
- Pot 1 mega-popular nations
- Host nation (or de facto host nation)
- Few alternative matches available
overpriced, Matches where all the ingredients for high prices are present from the start
Group Stage | Top 3 Cheapest
- Cape Verde vs Saudi Arabia (Houston)
- Cat1:$261.91 (approx. 39,000 JPY)
- Intercontinental Playoff vs Uzbekistan (Atlanta)
- Cat1:$448.05 (approx. 67,000 JPY)
- Curacao vs Ivory Coast (Philadelphia)
- Cat1:$460 (approx. 69,000 JPY)
Common features:
- Pot 3-4 matchups
- Weak drawing power in North America
- Below face value pricing is common
overpriced, Even on official resale, prices diverge sharply.
How to Interpret the Prices (Quick Summary)
- Group stageNormal zone:
→ 100,000-160,000 JPY - Around 200,000 JPY
Popular match, but within expectations - Over 300,000 JPY
Host nation or Pot 1 matchup - 700,000-1,700,000 JPY
Outliers, not representative
What about Japan vs Netherlands?
- Currently, it is relatively at a slightly elevated start.
- However, we expect ample room for prices to fall further (details to follow).
Lastly,
The official resale platform
- creates urgency,
- prevents comparison,
- and pushes for quick decisions.
That is how it is designed.
That is precisely why
you should check where the price you are seeing sits in the overall landscape.
Please take a moment to calmly verify this at least once.
We all share the desire to paint the stadium blue.
[Bonus: Price Table Right After Reopening(Prices fluctuate!!)] Estimated at $1 = 150 JPY. In units of 10,000 JPY.
| Match | Match | Venue | Cat1 | Cat2 | Cat3 | Cat4 |
|---|---|---|---|---|---|---|
| 1 | Mexico vs S. Africa | Mexico City | ― | 345 | ― | ― |
| 2 | Korea vs Euro PO | Guadalajara | 16 | 9 | 9 | ― |
| 3 | Canada vs Euro PO | Toronto | 75 | 61 | 28 | ― |
| 4 | USA vs Paraguay | L.A. | 64 | 39 | 23 | 31 |
| 5 | Haiti vs Scotland | Boston | 16 | 17 | ― | ― |
| 6 | Australia vs Euro PO | Vancouver | 11 | 9 | 9 | 11 |
| 7 | Brazil vs Morocco | NY/NJ | 31 | 22 | 15 | 22 |
| 8 | Qatar vs Switzerland | San Francisco | 14 | 8 | 4 | 5 |
| 9 | Ivory Coast vs Ecuador | Philadelphia | 13 | 11 | 10 | ― |
| 10 | Germany vs Curacao | Houston | 13 | 12 | 10 | 21 |
| 11 | Netherlands vs Japan | Dallas | 20 | 12 | 10 | ― |
| 12 | Euro PO vs Euro PO | Monterrey | 15 | ― | ― | ― |
| 13 | Saudi vs Uruguay | Miami | 9 | 7 | 7 | 5 |
| 14 | Spain vs Cape Verde | Atlanta | 16 | 6 | 5 | 6 |
| 15 | Iran vs NZ | L.A. | 13 | 8 | 6 | 9 |
| 16 | Belgium vs Egypt | Seattle | 15 | 9 | 8 | ― |
| 17 | France vs Senegal | NY/NJ | 15 | 15 | 12 | ― |
| 18 | PO vs Norway | Boston | 12 | 5 | 12 | ― |
| 19 | Argentina vs Algeria | KC | 28 | 17 | 14 | 19 |
| 20 | Austria vs Jordan | San Francisco | 8 | 8 | 4 | 4 |
| 21 | Ghana vs Panama | Toronto | 22 | 8 | 4 | ― |
| 22 | England vs Croatia | Dallas | 26 | 13 | 13 | ― |
| 23 | Portugal vs PO | Houston | 25 | 12 | 15 | ― |
| 24 | Uzbekistan vs Colombia | Mexico City | 31 | 28 | 43 | 41 |
| 25 | Euro PO vs S. Africa | Atlanta | 17 | 5 | 4 | 6 |
| 26 | Switzerland vs Euro PO | L.A. | 15 | 11 | 9 | ― |
| 27 | Canada vs Qatar | Vancouver | 22 | 11 | 9 | 11 |
| 28 | Mexico vs Korea | Guadalajara | 37 | 52 | 33 | 36 |
| 29 | Brazil vs Haiti | Philadelphia | 26 | 17 | 14 | 41 |
| 30 | Scotland vs Morocco | Boston | 9 | 19 | 21 | 22 |
| 31 | Euro PO vs Paraguay | San Francisco | 12 | 7 | 4 | 9 |
| 32 | USA vs Australia | Seattle | 43 | 25 | 15 | ― |
| 33 | Germany vs Ivory Coast | Toronto | 31 | 25 | 14 | 187 |
| 34 | Ecuador vs Curacao | KC | 9 | 6 | 4 | ― |
| 35 | Netherlands vs Euro PO | Houston | 14 | 15 | 10 | 102 |
| 36 | Tunisia vs Japan | Monterrey | 12 | 8 | 5 | ― |
| 37 | Uruguay vs Cape Verde | Miami | 9 | 6 | 7 | 6 |
| 38 | Spain vs Saudi | Atlanta | 18 | 15 | 9 | 10 |
| 39 | Belgium vs Iran | L.A. | 17 | 8 | 7 | 15 |
| 40 | NZ vs Egypt | Vancouver | 9 | 7 | 5 | 7 |
| 41 | Norway vs Senegal | NY/NJ | 11 | 10 | 7 | 8 |
| 42 | France vs PO | Philadelphia | 10 | 13 | 8 | 21 |
| 43 | Argentina vs Austria | Dallas | 38 | 14 | 19 | ― |
| 44 | Jordan vs Algeria | San Francisco | 8 | 6 | 4 | 14 |
| 45 | England vs Ghana | Boston | 26 | 16 | 22 | 17 |
| 46 | Panama vs Croatia | Toronto | 34 | 17 | 9 | 9 |
| 47 | Portugal vs Uzbekistan | Houston | 14 | 19 | 7 | 121 |
| 48 | Colombia vs PO | Guadalajara | ― | 26 | ― | ― |
| 49 | Scotland vs Brazil | Miami | 27 | 26 | 19 | ― |
| 50 | Morocco vs Haiti | Atlanta | 7 | 6 | 5 | 8 |
| 51 | Switzerland vs Canada | Vancouver | 21 | 15 | 12 | 16 |
| 52 | Euro PO vs Qatar | Seattle | 8 | 6 | 5 | ― |
| 53 | Euro PO vs Mexico | Mexico City | 78 | 45 | 33 | 47 |
| 54 | Euro PO vs Tunisia | Monterrey | 11 | ― | ― | ― |
| 55 | Curacao vs Ivory Coast | Philadelphia | 7 | 6 | 3 | 6 |
| 56 | Ecuador vs Germany | NY/NJ | 26 | 17 | 16 | 21 |
| 57 | Japan vs Euro PO | Dallas | 14 | 9 | 6 | ― |
| 58 | Tunisia vs Netherlands | KC | 15 | 9 | 6 | ― |
| 59 | Euro PO vs USA | L.A. | 38 | 19 | 15 | 14 |
| 60 | Paraguay vs Australia | San Francisco | 11 | 8 | 6 | 7 |
| 61 | Norway vs France | Boston | 27 | 26 | 30 | ― |
| 62 | Senegal vs PO | Toronto | 31 | 12 | 6 | 4 |
| 63 | Egypt vs Iran | Seattle | 8 | 5 | 2 | ― |
| 64 | NZ vs Belgium | Vancouver | 11 | 7 | 6 | 8 |
| 65 | Cape Verde vs Saudi | Houston | 4 | 5 | 5 | 3 |
| 66 | Uruguay vs Spain | Guadalajara | 173 | 35 | 19 | 41 |
| 67 | Euro PO vs Euro PO | NY/NJ | 16 | ― | ― | ― |
| 68 | Croatia vs Ghana | Philadelphia | 13 | 12 | 7 | 10 |
| 69 | Algeria vs Austria | KC | 9 | 6 | 4 | ― |
| 70 | Jordan vs Argentina | Dallas | 20 | 21 | 9 | ― |
| 71 | Colombia vs Portugal | Miami | 45 | 47 | 48 | ― |
| 72 | PO vs Uzbekistan | Atlanta | 7 | 5 | 3 | 6 |



Comments