Have you submitted your application yet? The deadline for the 3rd ticket lottery (January 13) is fast approaching.
Previous article[Official Resale] Which Country Has the Hardest Tickets to Get? A "World Cup Popularity Ranking" by Pricecovered the initial market reaction right after the lottery. However, checking the New Year market (resale market), we found someincredible price swingshappening.
In this article, we look at the soaring prices of popular nations -extreme values- and on the flip side, the increasingly affordablebest-value Japan matchesusing the latest data (as of January 5).
Use this as your mental prep while awaiting lottery results!
* This article is a market analysis and does not recommend resale purchases. The primary strategy should always be entering the official FIFA lottery at face value!
1. Popular Nations in a Bubble? The Jaw-Dropping Price Surge
A snapshot of the market on January 5 shows that tickets for popular nations still resemble a financial bubble. Prices are now completely detached from face value.
Mexico: Prices in Another Dimension
Host nation Mexico is overwhelmingly dominant. In particular, the 3rd match,"Euro PO D vs Mexico"(Houston) has a C1 face value of $700, but the resale price is a staggering$5,060 (approx. 750,000 yen).over 7x the face valueThe 2nd match vs Korea (San Francisco) also exceeds $4,000 for C1. At these levels, it is beyond what ordinary fans can afford.
Argentina: Over 150,000 Yen Even for the Cheapest Seats
Is it the anticipation of "Messi's Last Dance"? Even the 3rd match vsJordanhas the cheapest Category 3 (C3 / face value $265) jumping to1,070USDin price.
Even behind the goal, you have to pay 4x face value just to get in -- the demand is intense.
Brazil & Portugal: Stable at High Levels
"Colombia vs Portugal"(Los Angeles) -- a marquee matchup like this has C1 at2,559USD(face value $700), remaining elevated.
Brazil's opener vs Morocco also has C1 at 2.5x face value ($1,725). Top-nation tickets remain firmly in a seller's market.
2. Japan Matches: Watch Out for Netherlands, Tunisia May Be a Buy
So how is Japan doing?
Overall, prices are hovering around1.5 to 2.5x face valuewhich is relatively calm compared to the nations above. However, clear trends are emerging for each match.
Netherlands vs Japan (6/14 Dallas): Upward Trend Continues
C1 tickets that were $1,265 at year-end (12/27) rose to1,500USD(2.5x the face value of $600) by early January (1/5). (Though as of January 7, the price has dipped slightly again.)
As expected for the opening match against strong Netherlands, demand is resurging. If you miss the lottery and turn to resale, be prepared for a significant premium.
Tunisia vs Japan (6/20 Monterrey): Dropping to Near Face Value?
This is the biggest highlight of this report.
C1 (face value $450), which was over $800 in early December, has recently dropped to552USDa sharp decline.
Even more notable is Category 2 (C2 / face value $380). The resale price has fallen to400USDand factoring in fees, it isnearly at face value.
The 10 PM kickoff in Monterrey and the travel logistics may be discouraging buyers, showing signs of oversupply.
This is good news for fans. "Even if you lose the lottery, Tunisia match tickets may be available at or below face value" -- this could serve as a safety net.
Japan vs Euro PO B (Final Match): Flat Trend
C1 is $851 (face value $500), C3 is $419 (face value $180) -- no major changes from year-end.
With qualification on the line, buyers who want to secure seats early and those in wait-and-see mode appear to be in balance.
Summary: Do Not Forget the January 13 Deadline!
While some matches have reached car-level pricing, Japan games (especially vs Tunisia) still offer realistic options for fans.
Of course, the best outcome is"winning at face value.".
While keeping an eye on market trends, make sure to submit your lottery application by January 13!
Wishing you all the best with your lottery results (and mine too!).
Happy lottery season!
Bonus: World Cup 2026 Resale Price List (as of 1/5)
*Scroll to see all matches
| No | Match | Cat1 | Cat2 | Cat3 |
|---|---|---|---|---|
| 1 | Mexico vs South Africa | 8,050 | 7,475 | 3,795 |
| 2 | South Korea vs Euro PO D | 1,265 | 488 | 425 |
| 3 | Canada vs Euro PO A | 3,772 | 1,279 | 1,720 |
| 4 | USA vs Paraguay | 3,067 | 2,774 | 1,433 |
| 5 | Haiti vs Scotland | 851 | 723 | 828 |
| 6 | Australia vs Euro PO C | 886 | 511 | 447 |
| 7 | Brazil vs Morocco | 1,725 | 1,064 | 1,035 |
| 8 | Qatar vs Switzerland | 748 | 518 | 374 |
| 9 | Ivory Coast vs Ecuador | 822 | 771 | 833 |
| 10 | Germany vs Curacao | 823 | 690 | 489 |
| 11 | Netherlands vs Japan | 1,500 | 774 | 644 |
| 12 | Euro PO B vs Tunisia | 495 | 388 | 325 |
| 13 | Saudi Arabia vs Uruguay | 505 | 423 | 334 |
| 14 | Spain vs Cape Verde | 849 | 808 | 290 |
| 15 | Iran vs New Zealand | 748 | 428 | 322 |
| 16 | Belgium vs Egypt | 899 | 582 | 467 |
| 17 | France vs Senegal | 1,381 | 851 | 667 |
| 18 | FIFA PO 2 vs Norway | 665 | 460 | 403 |
| 19 | Argentina vs Algeria | 1,380 | 1,082 | 802 |
| 20 | Austria vs Jordan | 500 | 391 | 263 |
| 21 | Ghana vs Panama | 833 | 638 | 279 |
| 22 | England vs Croatia | 1,599 | 1,078 | 840 |
| 23 | Portugal vs FIFA PO 1 | 1,081 | 805 | 750 |
| 24 | Uzbekistan vs Colombia | 1,892 | 1,265 | 1,118 |
| 25 | Euro PO D vs South Africa | 585 | 403 | 358 |
| 26 | Switzerland vs Euro PO A | 891 | 622 | 471 |
| 27 | Canada vs Qatar | 1,204 | 721 | 587 |
| 28 | Mexico vs South Korea | 4,022 | 2,785 | 1,793 |
| 29 | Brazil vs Haiti | 1,322 | 954 | 815 |
| 30 | Scotland vs Morocco | 1,345 | 901 | 825 |
| 31 | Euro PO C vs Paraguay | 748 | 448 | 273 |
| 32 | USA vs Australia | 2,389 | 1,433 | 1,040 |
| 33 | Germany vs Ivory Coast | 2,760 | 1,278 | 778 |
| 34 | Ecuador vs Curacao | 542 | 352 | 298 |
| 35 | Netherlands vs Euro PO B | 920 | 670 | 575 |
| 36 | Tunisia vs Japan | 552 | 400 | 322 |
| 37 | Uruguay vs Cape Verde | 485 | 425 | 322 |
| 38 | Spain vs Saudi Arabia | 1,380 | 823 | 514 |
| 39 | Belgium vs Iran | 1,150 | 534 | 483 |
| 40 | New Zealand vs Egypt | 622 | 473 | 332 |
| 41 | Norway vs Senegal | 839 | 592 | 457 |
| 42 | France vs FIFA PO 2 | 944 | 575 | 460 |
| 43 | Argentina vs Austria | 1,723 | 1,437 | 1,235 |
| 44 | Jordan vs Algeria | 575 | 343 | 245 |
| 45 | England vs Ghana | 1,033 | 821 | 805 |
| 46 | Panama vs Croatia | 1,840 | 1,162 | 575 |
| 47 | Portugal vs Uzbekistan | 1,150 | 921 | 805 |
| 48 | Colombia vs FIFA PO 1 | 1,724 | 1,150 | 1,271 |
| 49 | Scotland vs Brazil | 1,404 | 1,379 | 920 |
| 50 | Morocco vs Haiti | 860 | 449 | 241 |
| 51 | Switzerland vs Canada | 1,380 | 900 | 785 |
| 52 | Euro PO A vs Qatar | 554 | 366 | 339 |
| 53 | Euro PO D vs Mexico | 5,060 | 2,830 | 2,645 |
| 54 | South Africa vs Korea Republic | 675 | 517 | 225 |
| 55 | Curacao vs Ivory Coast | 460 | 379 | 198 |
| 56 | Ecuador vs Germany | 1,380 | 1,104 | 946 |
| 57 | Japan vs Euro PO B | 851 | 534 | 419 |
| 58 | Tunisia vs Netherlands | 563 | 516 | 293 |
| 59 | Euro PO C vs USA | 1,898 | 1,035 | 862 |
| 60 | Paraguay vs Australia | 776 | 509 | 247 |
| 61 | Norway vs France | 1,610 | 1,322 | 1,028 |
| 62 | Senegal vs FIFA PO 2 | 818 | 639 | 311 |
| 63 | Egypt vs Iran | 575 | 408 | 275 |
| 64 | New Zealand vs Belgium | 635 | 479 | 430 |
| 65 | Cape Verde vs Saudi Arabia | 288 | 196 | 168 |
| 66 | Uruguay vs Spain | 2,873 | 1,494 | 1,184 |
| 67 | Panama vs England | 1,087 | 922 | 690 |
| 68 | Croatia vs Ghana | 804 | 639 | 418 |
| 69 | Algeria vs Austria | 472 | 345 | 201 |
| 70 | Jordan vs Argentina | 1,550 | 1,035 | 1,070 |
| 71 | Colombia vs Portugal | 2,559 | 2,179 | 1,724 |
| 72 | FIFA PO 1 vs Uzbekistan | 345 | 286 | 171 |
*Prices in USD / – means out of stock



Comments